15 sailings · 2 carriers · transit 43–57 days
40HC $9,014 · 20ft $8,714 · ~57 days · CMA
This week there are 15 sailings from Shekou to Port Of Spain across 2 carriers. The lowest 40ft HC spot rate is $7,597 with MSC, and the fastest port-to-port transit is 43 days. Some services route via a transshipment hub, which can add a few days.
| Carrier | Vessel | Voyage | Service | ETD | Transit | 20ft | 40HC |
|---|---|---|---|---|---|---|---|
| MSC | ONE SIMPLICITY | 2628E | ANDES EXPRESS SERVICE | 2026-07-18 | 45d | $7,597 | $7,897 |
| MSC | ONE SIMPLICITY | 2628E | ANDES EXPRESS SERVICE | 2026-07-19 | 44d | $7,347 | $7,597 |
| CMA | CMA CGM SCANDOLA | 0PPJAE1MA | PEX2/ELDORADO | 2026-07-20 | 57d | $7,454 | $7,694 |
| CMA | CMA CGM SCANDOLA | 0PPJAE1MA | PEX2/ELDORADO | 2026-07-20 | 57d | $7,454 | $7,694 |
| MSC | MSC ELENOIRE | FA629A | ANDES EXPRESS SERVICE | 2026-07-23 | 47d | $7,347 | $7,597 |
| MSC | MSC ELENOIRE | FA629A | ANDES EXPRESS SERVICE | 2026-07-23 | 47d | $7,347 | $7,597 |
| MSC | MSC LELLA | FA630A | ANDES EXPRESS SERVICE | 2026-07-30 | 46d | $7,347 | $7,597 |
| MSC | MSC LELLA | FA630A | ANDES EXPRESS SERVICE | 2026-08-02 | 43d | $7,847 | $8,097 |
Rates on the Shekou → Port Of Spain lane are live carrier spot prices from public listings. They move week to week with capacity, fuel and demand, so we refresh them daily to help you time your booking. For a firm, all-in price including local charges and surcharges, request a quote and we match your shipment to a vetted forwarder.
The current ocean spot rate from Shekou to Port Of Spain is $9,014 for a 40ft HC container and $8,714 for a 20ft, updated daily. Request a firm all-in quote for your exact shipment.
Ocean transit from Shekou to Port Of Spain takes around 57 days port to port, depending on the carrier and service.
Carriers currently sailing this route include MSC, CMA. Schedules and rates are refreshed daily.
We track 15 live sailings on the Shekou → Port Of Spain lane, with multiple departures every week.