93 sailings · 7 carriers · transit 33–52 days
40HC $5,314 · 20ft $5,164 · ~35 days · CMA
This week there are 93 sailings from Qingdao to San Antonio across 7 carriers. The lowest 40ft HC spot rate is $4,015 with ONE, and the fastest port-to-port transit is 33 days. Some services route via a transshipment hub, which can add a few days.
| Carrier | Vessel | Voyage | Service | ETD | Transit | 20ft | 40HC |
|---|---|---|---|---|---|---|---|
| MSC | ONE SERENITY | 2625E | AZTEC | 2026-07-08 | 35d | $5,500 | $5,700 |
| HPL | GEORG MAERSK | 628E | WC2 | 2026-07-09 | 49d | $5,315 | $5,415 |
| MAERSK | MAERSK EDINBURGH | 628E | AC2 | 2026-07-10 | 51d | $4,630 | $5,145 |
| MSC | MSC PROCIDA | FZ627A | AZTEC | 2026-07-10 | 40d | $5,500 | $5,700 |
| HPL | MSC PROCIDA | FZ627A | TPM | 2026-07-11 | 46d | $5,315 | $5,415 |
| MAERSK | MAERSK EDINBURGH | 628E | AC2 | 2026-07-11 | 50d | $4,410 | $4,900 |
| CMA | COSCO AMERICA | 0HCO7E1MA | ACSA2 | 2026-07-12 | 41d | $5,214 | $5,314 |
| CMA | CMA CGM NEVADA | 1MHTGE1MA | ACSA1 | 2026-07-12 | 40d | $5,214 | $5,314 |
Rates on the Qingdao → San Antonio lane are live carrier spot prices from public listings. They move week to week with capacity, fuel and demand, so we refresh them daily to help you time your booking. For a firm, all-in price including local charges and surcharges, request a quote and we match your shipment to a vetted forwarder.
The current ocean spot rate from Qingdao to San Antonio is $5,314 for a 40ft HC container and $5,164 for a 20ft, updated daily. Request a firm all-in quote for your exact shipment.
Ocean transit from Qingdao to San Antonio takes around 35 days port to port, depending on the carrier and service.
Carriers currently sailing this route include MSC, HPL, MAERSK, CMA, EMC. Schedules and rates are refreshed daily.
We track 93 live sailings on the Qingdao → San Antonio lane, with multiple departures every week.