31 sailings · 6 carriers · transit 29–47 days
40HC $6,810 · 20ft $6,610 · ~29 days · EMC
This week there are 31 sailings from Hong Kong to Buenos Aires across 6 carriers. The lowest 40ft HC spot rate is $6,335 with MAERSK, and the fastest port-to-port transit is 29 days. Some services route via a transshipment hub, which can add a few days.
| Carrier | Vessel | Voyage | Service | ETD | Transit | 20ft | 40HC |
|---|---|---|---|---|---|---|---|
| COSCO | — | 35d | $6,250 | $6,550 | |||
| EMC | EVER FAITH | 1701-036W | ESA | 2026-07-09 | 29d | $6,610 | $6,810 |
| ZIM | CAP SAN TAINARO | 10W | ASE | 2026-07-09 | 33d | $8,515 | $8,715 |
| MAERSK | CAP SAN TAINARO | 627W | NEOASAS | 2026-07-10 | 33d | $6,150 | — |
| COSCO | EVER FEAT | 031W | ESA | 2026-07-10 | 44d | $7,050 | $7,100 |
| CMA | KOTA ELOK | 1AAE7W1MA | SEAS | 2026-07-10 | 37d | $6,414 | $6,914 |
| CMA | APL SALALAH | 0WO3LW1MA | SEAS3/PUMAMRC | 2026-07-11 | 41d | $6,414 | $6,914 |
| EMC | KOTA ELOK | 0001W | ESA | 2026-07-11 | 34d | $6,610 | $6,810 |
Rates on the Hong Kong → Buenos Aires lane are live carrier spot prices from public listings. They move week to week with capacity, fuel and demand, so we refresh them daily to help you time your booking. For a firm, all-in price including local charges and surcharges, request a quote and we match your shipment to a vetted forwarder.
The current ocean spot rate from Hong Kong to Buenos Aires is $6,810 for a 40ft HC container and $6,610 for a 20ft, updated daily. Request a firm all-in quote for your exact shipment.
Ocean transit from Hong Kong to Buenos Aires takes around 29 days port to port, depending on the carrier and service.
Carriers currently sailing this route include EMC, ZIM, MAERSK, COSCO, CMA. Schedules and rates are refreshed daily.
We track 31 live sailings on the Hong Kong → Buenos Aires lane, with multiple departures every week.