28 sailings · 3 carriers · transit 33–61 days
40HC $5,826 · 20ft $3,768 · ~61 days · MSC
This week there are 28 sailings from Port Klang to London Gateway Port across 3 carriers. The lowest 40ft HC spot rate is $4,475 with MAERSK, and the fastest port-to-port transit is 33 days. Some services route via a transshipment hub, which can add a few days.
| Carrier | Vessel | Voyage | Service | ETD | Transit | 20ft | 40HC |
|---|---|---|---|---|---|---|---|
| MAERSK | ZHONG GU TIAN JIN | 630N | MAL1 | 2026-07-25 | 34d | — | — |
| MSC | MSC AMEERA III | HV627A | DOLPHIN | 2026-07-25 | 54d | $3,783 | $5,856 |
| MAERSK | MAERSK KWANGYANG | 625B | SH1-SH1 | 2026-07-26 | 40d | — | — |
| MAERSK | MAERSK KWANGYANG | 625B | SH1-SH1 | 2026-07-27 | 34d | $2,984 | $4,909 |
| MAERSK | MAERSK KWANGYANG | 625B | SH1-SH1 | 2026-07-27 | 34d | $2,984 | $4,909 |
| CMA | OLYMPIC BAY | 0PZ9PS1MA | AAXWANL/NEWMO | 2026-07-29 | 38d | $3,001 | $4,875 |
| MAERSK | CMA CGM Samson | 631S | GREATER AUSTRALIA CONNECT | 2026-07-31 | 35d | — | — |
| CMA | CMA CGM SAMSON | 0PW9TS1MA | AAXSANL/NEWMO | 2026-07-31 | 44d | $2,908 | $5,387 |
Rates on the Port Klang → London Gateway Port lane are live carrier spot prices from public listings. They move week to week with capacity, fuel and demand, so we refresh them daily to help you time your booking. For a firm, all-in price including local charges and surcharges, request a quote and we match your shipment to a vetted forwarder.
The current ocean spot rate from Port Klang to London Gateway Port is $5,826 for a 40ft HC container and $3,768 for a 20ft, updated daily. Request a firm all-in quote for your exact shipment.
Ocean transit from Port Klang to London Gateway Port takes around 61 days port to port, depending on the carrier and service.
Carriers currently sailing this route include MAERSK, MSC, CMA. Schedules and rates are refreshed daily.
We track 28 live sailings on the Port Klang → London Gateway Port lane, with multiple departures every week.